Sinidex
HS100-8"/HS90-10"/HS90-12"/HS90-16"/HS100-20"/HS100-24"
Cotswold’s Sinidex stays offer improved security and weather sealing through the use of a nylon reduced friction end cap. These stays have been designed to offer smooth closure and higher performance for window applications of all sizes.
- Superior load capacity performance up to 50kgs for top hung windows as standard.
- Available in 8”, 10”, 12”, 16”, 20” and 24” for top hung applications and 8”, 12” and 16” for side hung applications.
- Available in 13mm and 17mm stack heights.
Specifications
| RECOMMENDED MAXIMUM WINDOW WEIGHTS & SIZES | ||||||||
|---|---|---|---|---|---|---|---|---|
| PRODUCT | TOP/SIDE HUNG |
SIZE INS | SIZE MM | MAX. VENT WIDTH MM | MAX. VENT HEIGHT MM | MAX. VENT WEIGHT KG | STACK HEIGHT MM | OPENING ANGLE |
| HS100 8” | TOP | 8 | 210 | 1200 | 350 | 12 | 13/14 & 16/17 | 62° |
| HS90 10” | TOP | 10 | 260 | 1200 | 450 | 16 | 13/14 & 16/17 | 90° |
| HS90 12” | TOP | 12 | 304 | 1200 | 600 | 21 | 13/14 & 16/17 | 86° |
| HS90 16” | TOP | 16 | 406 | 1200 | 750 | 26 | 13/14 & 16/17 | 83° |
| HS100 20” | TOP | 20 | 511 | 1200 | 1000 | 30 | 13/14 & 16/17 | 42° |
| HS100 24″ | TOP | 24 | 616.4 | 1200 | 1500 | 50 | 13/14 & 16/17 | 38° |
| HS100 8″ | SIDE | 8 | 210 | 400 | 1200 | 18 | 13/14 & 16/17 | 62° |
| HS90 12” | SIDE | 12 | 304 | 600 | 1200 | 24 | 13/14 & 16/17 | 86° |
| HS90 16” | SIDE | 16 | 406 | 700 | 1300 | 26 | 13/14 & 16/17 | 83° |
| HS 201 | SIDE | 12 | 311 | 650 | 1250 | 20 | 13/14 & 16/17 | 60° |
| HS 216 | SIDE | 16 | 406 | 700 | 1300 | 28 | 13/14 & 16/17 | 48° |

























































