Specifications
| VARIANTS | PART NO. | DIMENSIONS |
|---|---|---|
| CPD851-70 | 30 + 10 + 30 = 70 mm | |
| Product A | CPD851-80 | 35 + 10 + 35 = 80 mm |
| CPD851-90 | 40 + 10 + 40 = 90 mm | |
| CPD851-100 | 45 + 10 + 45 = 100 mm | |
| CPD852-70 | 30 + 10 + 30 = 70 mm | |
| Product B | CPD851-80 | 35 + 10 + 35 = 80 mm |
| CPD852-90 | 40 + 10 + 40 = 90 mm | |
| Available Finish | Satin, Nickel & Silver | |
| Package | 24 Pcs | |
| Material (Technical Information) | Body : MS 58 Brass Cam : Strengthened Knob : Zinc Alloy. TS EN 1303 | Polished, Standard Profile. Steel |

























































